B2B Technical Resources
Technical Datasheets (TDS) & Materials Safety (MSDS) Downloads
Retrieve physical parameters and safety declarations for industrial-grade tapes supplied by Dongguan Xuneng. For custom testing requirements or custom die-cut drawings, please contact our technical desk.
Product Technical Documentation List:
↔ Swipe left/right to view parameters
| Product Category / Series | Model Designation | Document Type | Lang / File Size | Acquisition Action |
|---|---|---|---|---|
| 1. Electronics / Battery PACK High-Temp Series (Insulation & Removability) | ||||
| XN150U Stretch-Release Tape | XN150U (P0 Spotlight) | Technical Datasheet (TDS) | EN/ZH Bilingual (245 KB) | Download PDF |
| XN150U Stretch-Release Tape | XN150U (P0 Spotlight) | Material Safety Datasheet (MSDS) | EN/ZH Bilingual (320 KB) | Download PDF |
| Battery Termination Tape | Emerald/Blue Insulating Tape | TDS & MSDS | English Version (180 KB) | Request Document |
| Mylar Insulation Tape Series | Black/Red/Blue Mylar Tape | TDS & MSDS | English Version (150 KB) | Request Document |
| Polyimide (PI) High-Temp Tape | PI Gold Finger Silicone Tape | TDS & MSDS | Bilingual (195 KB) | Request Document |
| 2. Thermal / Foam & Double Sided Series (High-Bond Assembly) | ||||
| Thermal Conductive Tapes | 3T905, 3T910, 3T920 | Technical Datasheet (TDS) | English Version (220 KB) | Request Document |
| PE / EVA Foam Double Sided | White/Black High-Bond Foam | Technical Datasheet (TDS) | Chinese Version (145 KB) | Request Document |
| Acrylic VHB Structural Tape | Gray/White/Clear VHB Tapes | TDS & MSDS | Bilingual (280 KB) | Request Document |
| Solvent Tissue Double Sided | XP10G, XP9, XP9H | TDS & MSDS | Chinese Version (190 KB) | Request Document |
| 3. Filament & Heavy-Duty Bundling Series (Tensile Strapping) | ||||
| Glass Fiber Filament Tape | XP-150T / XP-150W | Technical Datasheet (TDS) | Bilingual (185 KB) | Request Document |
| Double Sided Grid Filament | XP-230 Double Sided Grid | Technical Datasheet (TDS) | Bilingual (190 KB) | Request Document |
| 4. Specialty Protection & Security Series (Security Warning & Shielding) | ||||
| Tamper Evident Void Seal | Void Tape (Total/Non-Transfer) | TDS & MSDS | Bilingual (210 KB) | Request Document |
| PTFE Teflon High-Temp Tape | PTFE Teflon Coated Cloth | TDS & MSDS | Bilingual (175 KB) | Request Document |
| Aluminum Shielding Tape | A115, A120 Aluminum Tapes | TDS & MSDS | Bilingual (160 KB) | Request Document |
| 5. Masking Paper & Packaging Series (General-Purpose Bulk Lines) | ||||
| High-Temp Masking Paper | M102, M202, M601 | Technical Datasheet (TDS) | Chinese Version (140 KB) | Request Document |
| Precision Washi Masking Tape | HZ01 Ultra-Thin Washi | Technical Datasheet (TDS) | Bilingual (130 KB) | Request Document |
Technical Document Access Policy
Our industrial adhesive catalog features a wide variety of formulas and dimensions. To better assist your engineering desk with substrate compatibility and adhesion metrics, clicking "Request Document" redirects to our B2B inquiry form. Please outline your target substrate materials, bonding temperature limits, and mechanical shear tolerances. Our compliance engineering representative will review and email the PDF files directly to your corporate inbox within 24 business hours.