B2B Technical Resources
Technical Data Sheet (TDS) & Safety Data Sheet (SDS) Requests
Submit a request for industrial tape technical documents. Language, revision, applicable model, and production batch must be verified. If specific physical-property testing is required, include the test conditions in your request.
Product Technical Document Request List:
↔ Swipe left/right to view parameters
| Product Category / Series | Model Designation | Document Type | Document Status | How to Obtain |
|---|---|---|---|---|
| 1. Electronics / Battery Pack Assembly Series (Insulation & Reworkable Mounting) | ||||
| XN-DZ200U Stretch-Release Tape | XN-DZ200U (Core Product) | Technical Data Sheet (TDS) | Available on request | Request Document |
| XN-DZ200U Stretch-Release Tape | XN-DZ200U (Core Product) | Safety Data Sheet (SDS) | Available on request | Request Document |
| Mylar Insulation Tape Series | Black/Red/Blue/White Mylar Tape | TDS & SDS | Verify by model & batch | Request Document |
| Polyimide (PI) High-Temperature Tape | Polyimide High-Temperature Tape | TDS & SDS | Verify by model & batch | Request Document |
| 2. Foam & Pressure-Sensitive Double-Sided Tape Series (Structural Mounting) | ||||
| PE / EVA Foam Tape | Black/White Foam Tape | Technical Data Sheet (TDS) | Verify by model & batch | Request Document |
| Acrylic Foam Tape (VHB Type) | Gray/White/Clear VHB Tapes | TDS & SDS | Verify by model & batch | Request Document |
| Solvent-/Water-Based Tissue Double-Sided Tape | XP10G, XP9, XP9H | TDS & SDS | Verify by model & batch | Request Document |
| 3. Glass-Fiber & Cloth-Backed Heavy-Duty Tape Series (Bundling & Reinforcement) | ||||
| Glass-Fiber Filament Tape | XP-150T / XP-150W | Technical Data Sheet (TDS) | Verify by model & batch | Request Document |
| Double-Sided Grid Filament Tape | XP-230 High-Strength Double-Sided Tape | Technical Data Sheet (TDS) | Verify by model & batch | Request Document |
| 4. Specialty Protection & Security Tape Series (Safety & Shielding) | ||||
| Tamper-Evident Void Tape | Void Tape (Total/Non-Transfer) | TDS & SDS | Verify by model & batch | Request Document |
| PTFE High-Temperature Tape | PTFE-Coated Cloth Tape | TDS & SDS | Verify by model & batch | Request Document |
| Aluminum Foil Shielding Tape | A115, A120 Aluminum Foil Tapes | TDS & SDS | Verify by model & batch | Request Document |
| 5. Masking Tape & General Packaging Series (Bulk Supply) | ||||
| Medium-/High-Temperature Masking Tape | M102, M202, M601 | Technical Data Sheet (TDS) | Verify by model & batch | Request Document |
| Washi Masking Tape | HZ01 Washi Masking Tape | Technical Data Sheet (TDS) | Verify by model & batch | Request Document |
How to Request TDS/SDS Files for Other Models
To help us identify applicable documents, select "Request Document" and provide the product model, substrate, thickness, peel-adhesion requirement, service conditions, and target market. We will confirm the available revision, language, and applicable production batch. If the current documentation is incomplete, we will state that clearly; this website list does not replace a formal TDS, SDS, or test report.