Specialty Industrial Tape Portfolio
We coordinate with manufacturing and converting partners to supply tapes for electronics, new-energy applications, industrial protection, and packaging. Custom slitting, logo printing, and outsourced precision die-cutting can be arranged.
Lithium-Ion Battery & Electronics Assembly Tape Line
For battery-pack assembly mounting, electrical insulation, and electronic component bonding.
Core Product: XN-DZ200U Stretch-Release Tape
Stretch-Release TypeXN-DZ200U is a double-sided stretch-release tape with a specified total thickness of 200 ± 10 μm. For rework or recycling, pull the reserved stretch end slowly and parallel to the bonded surface to reduce interfacial adhesion. Under typical conditions validated with representative parts, this can support low-residue removal.
| 180° Peel Adhesion to Stainless Steel | ≥2400 g/25 mm |
| Elongation at Break | ≥800% |
| Holding Power | ≥72 hours |
| Total Thickness | 200 ± 10 μm |
Stretch-Release Mechanism

Provide an accessible stretch end in the die-cut and assembly design, or specify a custom non-adhesive pull tab.
Pull the tape out slowly and evenly, parallel to the bonded surface, so that it stretches, thins, and progressively reduces interfacial adhesion.
When pulled in the specified direction, the tape can support low-residue removal under typical conditions and help reduce the risk of component warping or scratching.
Supporting Battery & Electronics Tape Products:
| Product Category / Model | Backing & Adhesive | Thickness Range | Temperature Limit | Typical B2B Applications |
|---|---|---|---|---|
| Mylar Tape Series | PET film + acrylic pressure-sensitive adhesive | 35–80 μm | ≤ 130°C | Top, side, and bottom cell wrapping in red, black, blue, white, and other colors for battery pack insulation processes. |
| High-Temperature Polyimide (PI) Tape | Polyimide (PI) film + high-temperature silicone adhesive | 35–60 μm | ≤ 260°C (Short-term) | Power-battery edge wrapping, PCB gold-finger masking during wave soldering, and high-temperature electrical protection. |
Foam & Pressure-Sensitive Double-Sided Tape Line
For industrial assembly, automotive interior sealing, electronic enclosure mounting, and general structural bonding.
| Product Name / Series | Main Specification / Material | Thickness Range | Functional Properties | Primary B2B Applications |
|---|---|---|---|---|
| PE / EVA Foam Tape | Closed-cell PE/EVA foam + acrylic or hot-melt adhesive | 500–3000 μm | Vibration damping & sealing | Bonding for automotive seats, interiors, and headliners; sealing, vibration control, and acoustic insulation for air conditioners and refrigerators. |
| Acrylic Foam Tape (VHB Type) | High-density acrylic foam + high-tack solvent-based adhesive | 250–2000 μm | High-load structural bonding | For nameplates, automotive exterior trim, and selected building-assembly mounting. Any reduction in mechanical fasteners requires structural validation. |
| Solvent-Based Double-Sided Tape (XP Series) | High-strength tissue carrier + solvent-based acrylic PSA | 80–120 μm | High holding power & rebound resistance | XP10G/XP10B/XP11A for die-cut nameplates, embroidery positioning, and foam lamination. |
| PET / OPP Double-Sided Tape | Clear PET or OPP film + solvent-based acrylic pressure-sensitive adhesive | 90–110 μm | High clarity & edge-lift resistance | XP31/XP32 for membrane switches, mobile-phone nameplates, and LCD frame mounting. |
| Water-Based Double-Sided Tape (XP9 Series) | Tissue carrier + water-based acrylic PSA | 80–120 μm | Water-based adhesive system | XP9/XP9H for general paperboard packaging, nonwoven lamination, and foam positioning. |
| Black Double-Sided (XP15B) | Black nonwoven carrier + acrylic adhesive | 90–100 μm | Black light-blocking construction & bonding | Rear protection for CRT displays, microphone dust mesh, and vibration-resistant speaker-mesh positioning. |
| Classic High-Temperature Double-Sided Tape (CROWN) | Tissue carrier + CROWN-formula high-temperature adhesive | 120, 140, 160 μm | ≤ 100°C | Comparable to CROWN #511, #512, and #513 for automotive nameplates and instrument-panel mounting. |
Glass-Fiber Filament & Heavy-Duty Reinforcement Tape Line
For applications requiring higher tensile strength, including steel-coil bundling, temporary appliance securing, heavy-duty packaging, and luggage reinforcement.
| Model / Series Name | Carrier Construction / Adhesive | Thickness / Peel Force | Tensile Strength | Typical B2B Applications |
|---|---|---|---|---|
| XP-150T (Stripe Filament) | PET film reinforced with longitudinal glass fibers + synthetic rubber adhesive | 150 μm / ≥ 25 N/25 mm | Very high longitudinal tensile strength, low residue | Metal-sheet splicing, heavy-carton bundling, and steel-coil tail securing, with low-residue removal. |
| XP-150W (Grid Filament) | PET film reinforced with a bidirectional glass-fiber grid + rubber adhesive | 150 μm / ≥ 28 N/25 mm | Bidirectional tear & tensile resistance | Wooden-furniture bridging and heavy-duty pallet bundling; load capacity and transport conditions must be validated against the packaging design. |
| XP-230 (Double-Sided Grid Filament) | Bidirectional glass-fiber mesh + high-strength double-sided acrylic PSA | 250 μm / ≥ 29 N/25 mm | Heavy-duty double-sided mounting | Carpet-edge mounting and adhesive lamination for foam-backed rubber door and window seals. |
| Cloth Reinforcement Tape | High-tensile nylon cloth + high-tack hot-melt PSA | Custom specifications | Abrasion resistance, high resilience & tear resistance | Structural reinforcement for leather luggage, carpet seams, and heavy-duty industrial packaging. |
Industrial Protection, Security & Functional Tape Line
For tamper-evident sealing of high-value goods, high-temperature wear protection, electrical insulation, and high-tensile reinforcement.
| Product Category | Substrate / Adhesive System | Thickness Range | Function Indicator | Typical B2B Applications |
|---|---|---|---|---|
| Tamper-Evident Security Sealing Tape | PET film + transfer or non-transfer tamper-evident message layer | Custom by product type | Displays "OPENED" when removed | High-value goods packaging, security seals for confidential documents, and tamper-evident logistics labels. |
| PTFE High-Temperature Tape Series | PTFE (polytetrafluoroethylene) cloth/film + silicone adhesive | Custom by product type and model | −196°C to 300°C; solvent resistant; subject to the applicable TDS | Non-stick protection for food-packaging heat-sealing bars and wear protection for specialized conveyor guides. |
| Industrial Aluminum Foil Tape | Soft aluminum foil (A series) + acrylic PSA | Varies by model | Radiant shielding, thermal insulation & moisture resistance | Sealing duct joints and providing reflective thermal insulation for water heaters and air-conditioning pipes. |
| PVC Wire-Harness Insulation Tape | Flame-retardant PVC film + high-tack synthetic rubber adhesive | 120–180 μm | Acid/alkali resistance, flame retardancy & insulation | E112/E115 for insulating and identifying automotive and appliance wire harnesses. |
| Industrial Anti-Slip Floor Tape | PVC/PEVA backing + fine mineral anti-slip coating | - | Oil/water resistance & high friction | Factory stairs and walkways, heavy-machinery platforms, and wet-area access routes. |
Masking & Carton-Sealing Tape Line
For industrial paint masking, branded carton sealing, and general label bonding.
| Product / Series | Backing / Adhesive | Thickness | Temperature Rating | Typical B2B Applications |
|---|---|---|---|---|
| Masking Tape Series | Crepe paper + rubber-based or acrylic pressure-sensitive adhesive | 130 ± 10 μm | 60°C (standard) / 80°C (medium-temperature) | M102/M601 for general packaging and bundling, and paint masking during indoor decorating. |
| Washi Masking Tape | Washi paper + low-tack water-based acrylic PSA | 90 ± 10 μm | ≤ 60°C (easy release) | HZ01, 90 ± 10 μm thick, for fine paint masking that requires a straight boundary line. |
| OPP Packing Tape | BOPP film + water-based acrylic adhesive | Standard industrial specifications | - | Custom low-noise tape and high-strength logo-printed tape for machine sealing of bulk cartons. |
Need Custom Slitting Widths or Printed Paper Cores?
We can assess custom slitting widths for your assembly requirements, such as 12 mm or 38 mm, and provide small-batch samples. Custom cartons and product labels can be discussed for recurring volume orders.
Contact a Sales Representative