Specialty Industrial Tape Portfolio
Cooperating directly with leading manufacturing facilities, we deliver high-performance bonding solutions for electronics, battery PACK, heavy packaging, and masking industries.
Battery PACK & Electronic High-Temp Tapes
Specifically engineered for lithium-ion cell winding, termination insulation, ear protection, and PACK wrapping.
Star Product: XN150U Stretch-Release
Tesa 70613 EquivalentA double-sided solvent acrylic adhesive tape structured on a highly elastic core (200μm). Delivers high static shear holding power under standard loads. In rework or battery pack recycling, slow horizontal pulling of the yellow tab stretches the core, deactivating the adhesive force for a 100% residue-free release.
| Peel Adhesion (Steel) | ≥ 24 N/25mm (2400g/25mm) (ASTM D3330) |
| Elongation at Break | ≥ 800% (Typical reaches 1000%+) |
| Holding Power | ≥ 72 Hours (ASTM D3654) |
| Temperature Bounds | Short-term 130°C / Long-term 80°C |
XN150U 3-Step Rework Guide
Identify the non-adhesive yellow tag at the tail of the tape layer.
Slowly and steadily pull the tab parallel to the bonding plane. Do not pull at steep angles.
The tape stretches and detaches cleanly. The battery cell/module separates with zero residue on either substrate.
Battery PACK & Electronics High-Temp Tape Ranges:
| Category / Model | Backing & Adhesive | Thickness Range | Temperature Limit | B2B Use Case Scenarios |
|---|---|---|---|---|
| Battery Termination Tape | PET/OPP Film + Acrylic Pressure-Sensitive Adhesive | 0.010 - 0.050 mm | ≤ 80°C | Insulation wrapping and termination fixing of lithium battery cells. Resistant to electrolyte solvents. |
| Mylar Tape Series | PET Film + Acrylic Adhesive | 0.035 - 0.080 mm | ≤ 130°C | Winding top/bottom cell pole wraps. Multi-color options (red, blue, black, yellow) for PACK separation. |
| PACK High-Temp PI Tape | Polyimide (PI) Film + Premium Silicone Adhesive | 0.035 - 0.060 mm | ≤ 260°C (Short-term) | Wave soldering masking, electrical insulation, and battery pack cell outer binding. |
Thermal, Structural & General Double Sided Tape Line
Designed for industrial mounting, heat transfer, automotive interior gasket sealing, and heavy-duty casing bonding.
| Product Name / Series | Material / Base System | Thickness Range | Conductivity / Features | Primary B2B Applications |
|---|---|---|---|---|
| Thermal Conductive Tape (3T Series) | Acrylic Polymer filled with ceramic media | 0.13, 0.25, 0.40, 0.50 mm | 0.8 - 1.1 W/m-k | Bonding and mounting CPU, GPU, MOS heat sinks directly to metal cooling frames. |
| PE / EVA Foam Tape | Closed-cell PE/EVA foam + solvent acrylic/hot-melt | 0.5 - 3.0 mm | Vibration dampening & Seal | Auto seat insulation, console mounting, door panel gasket sealing, appliance isolation. |
| Acrylic VHB Tape | High density viscoelastic acrylic foam + tack adhesive | 0.25 - 2.0 mm | Permanent structural bonding | Alternative to rivets/screws. Mounts heavy metal signs, interior console panels, cladding. |
| Solvent Double-Sided (XP Series) | Cotton tissue carrier + high hold solvent acrylic | 0.08 - 0.12 mm | High shear & tack | XP10G/XP10B/XP11A. Applied in nameplates stamping, embroidery framing, foam laminate bonding. |
| PET / OPP Double-Sided | Polyester PET or BOPP film + acrylic adhesive | 0.09 - 0.11 mm | Ultra-clear, no-lift edges | XP31/XP32. Mounts membrane switches, phone badges, and LCD display frame components. |
| Water-Based Double-Sided (XP9 Series) | Tissue carrier + environment water acrylic | 0.08 - 0.12 mm | Eco-friendly, cost-effective | XP9/XP9H. General paper wrapping, box sealing, light foam lamination positioning. |
| Black Double-Sided (XP15B) | Black non-woven fabric + strong acrylic glue | 0.10 - 0.12 mm | Light-shielding, high-adhesion | CRT screen panel masking, microphone dust grids, speaker mesh vibration dampening. |
| Classic High-Temp Tissue (CROWN) | Tissue backing + high temp acrylic adhesive | 0.12, 0.14, 0.16 mm | ≤ 100°C continuous | Direct substitute to CROWN #511, #512, #513. Mounts dashboard labels, automotive plaques. |
Filament & Heavy-Duty Bundling Reinforcement Tape Line
High tensile strength, residue-free removal for heavy steel coils, transport security, and structural board lamination.
| Model / Series Name | Backing Carrier / Adhesive | Thickness / Peel Force | Tensile Strength | Primary B2B Applications |
|---|---|---|---|---|
| XP-150T (Stripe Filament) | PET Film reinforced with longitudinal glass yarns + Rubber | 0.15 mm / ≥ 25N/25mm | Extreme longitudinal tensile | Metal sheet splicing, steel wire coil bundling, heavy box sealing. Clean removal from steel. |
| XP-150W (Grid Filament) | PET Film reinforced with bi-directional glass grid + Rubber | 0.15 mm / ≥ 28N/25mm | Bi-directional tear resistance | Heavy furniture transport packing, pallet bundling, shock-absorbing cargo wrapping. |
| XP-230 (Double-Sided Grid Filament) | Bi-directional glass fiber mesh + double-sided acrylic | 0.25 mm / ≥ 29N/25mm | High-strength double-sided | Permanent positioning of heavy carpets, foam weather stripping backing. |
| Cloth Reinforcement Tape | High tensile polyester fabric + hot-melt adhesive | Customized on demand | High resilience, anti-abrasive | Luggage and high-grade leather joint reinforcing, heavy carton package seals. |
Specialty Protection, Anti-Counterfeiting Security & Functional Tape Line
Engineered for high-value logistics sealing, extreme wear protection, masking shielding, and localized isolation.
| Specialty Class | Substrate / Adhesive System | Thickness Range | Function Indicator | Primary B2B Applications |
|---|---|---|---|---|
| Security / Void Security Tape | PET film + transfer/non-transfer text layer | Customized based on type | Reveals "OPENED" or "VOID" | High-value asset carton seals, confidential folder security labels, logistics package seals. |
| PTFE Teflon Tape Series | PTFE (Polytetrafluoroethylene) cloth/film + Silicone | 0.08 - 0.30 mm | 300°C heat-resistant, slick | Impulse heat-sealing machine bars, high temperature friction protection, anti-static isolation. |
| Alu Foil Insulation Tape | Soft aluminum foil base (A series) + acrylic PSA | Varies by model | Thermal insulation, shielding | Sealing air conditioning pipelines, water heater wrap, thermal reflecting shields. |
| PVC Wire Harness Tape | Flame-retardant PVC Film + Rubber adhesive | 0.12 - 0.18 mm | Acid/alkali proof, insulating | E112/E115. Applied in wire bundling, electrical harness wraps, and color coding. |
| Anti-Slip Safety Tape | PVC/PEVA base + silicon carbide abrasive grit | - | Water/oil proof, anti-slip | Industrial stairs, equipment footholds, vehicle steps, bathroom walkways. |
Masking Paper & General Packaging Sealing Tape Line
B2B volume distribution channels for paint shielding, surface masking, box sealing, and easy-tear labeling.
| Product / Series | Backing Base / Adhesive | Thickness Range | Temp Index | Primary B2B Applications |
|---|---|---|---|---|
| Masking Tape Series | Crepe paper + rubber / acrylic emulsion | 130 ±10 μm | 60°C (Standard) / 80°C (Medium) | M102/M601. General masking, paint spraying protection, light bundling. |
| Precision Washi Tape | Japanese Washi paper + low-adhesion water acrylic | 0.08 mm (Ultra-thin) | ≤ 60°C (Easy peel) | HZ01. Ultra-thin profiles for sharp paint lines in automotive and instrumentation detail painting. |
| OPP Packing Tape | BOPP Film + Acrylic adhesive | Standard industrial specs | - | Supplies standard clear tape, low-noise packing, and custom logo printing for shipping boxes. |
Physical Performance Comparison: XN150U vs. Others
Direct benchmarking against major international brands based on independent laboratory testing values, showcasing clear economic and technical advantages.
| Physical Parameter | Our Product: XN150U | T-Brand 70613 | 3M Equivalent Series |
|---|---|---|---|
| Core Carrier Material | Modified elastomeric polymer | Polyurethane (PU) elastomer | Polyolefin elastomer |
| Total Tape Thickness | 200 μm (0.20 mm) | 130 - 200 μm | 150 - 200 μm |
| Peel Adhesion to Steel (ASTM D3330) | ≥ 24 N/25mm (2400g/25mm) | 19 N/25mm | 18 N/25mm |
| Elongation at Break (ASTM D882) | ≥ 800% (Up to 1000%) | ≥ 700% | ≥ 750% |
| Static Shear holding power (GB/T 4851) | ≥ 72 Hours (1kg weight) | ≥ 48 Hours | ≥ 48 Hours |
| Rework Residue Rate | 0% (100% clean peel) | 0% clean peel | 0% clean peel |
Looking for Specific Dimensions or Private Label Core Printing?
We can slit log rolls to any custom width (e.g. 15mm, 35mm, 100mm) with flexible MOQs. For larger volumes, we support customized brand packaging box and labels.
Speak to Sales Representative